<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurial Teaching</title>
	<atom:link href="http://www.entrepreneurialteaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurialteaching.com</link>
	<description>Why good teachers are entrepreneurial teachers and how you can be too</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QR Codes in the History Classroom</title>
		<link>http://www.entrepreneurialteaching.com/qr-codes-in-the-history-classroom/</link>
		<comments>http://www.entrepreneurialteaching.com/qr-codes-in-the-history-classroom/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:18:55 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=90</guid>
		<description><![CDATA[Last week I put up a new display in my classroom called &#8220;Courageous Women in American History&#8221;.  With the help of our Copy Center, I printed six 11&#215;17 pictures of women from American history.  Pretty standard, right?  Well, I decided that rather than simply picturing these amazing women, I would also added a QR code [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=https%3A%2F%2Fsites.google.com%2Fa%2Ffhsmail.org%2Fwomen-heroes-of-american-history%2Fjane-addams" alt="" width="134" height="134" />Last week I put up a new display in my classroom called &#8220;Courageous Women in American History&#8221;.  With the help of our Copy Center, I printed six 11&#215;17 pictures of women from American history.  Pretty standard, right?  Well, I decided that rather than simply picturing these amazing women, I would also added a <a href="http://en.wikipedia.org/wiki/QR_code">QR code</a> to each piece of paper.</p>
<p>QR codes, or quick response codes, allow you to embed text, URLs, phone numbers or SMS messages into an image like the one above.  So now if my students look at these women they can (potentially) get more information by scanning the QR code.  My QR codes forward them to a <a href="https://sites.google.com/a/fhsmail.org/women-heroes-of-american-history/home">very basic site</a> that I created using our school&#8217;s Google Apps suite.  I could have even simplified this project and had the QR code forward students to the Wikipedia page for each woman.</p>
<p>To be frank, my expectations for student engagement in this project are pretty low.  I&#8217;m sure that I will have a few students scan the bar code out of sheer curiosity, but I&#8217;m not expecting a huge rush of students eager to learn more about Jane Addams or Sojourner Truth.  I am okay with that because, in principle, I like the idea of having a more interactive classroom.  Moreover, QR code usage is simple, so the ability to embed interactive content into public displays is easy enough to be worth the effort.  If I simply put a text URL on each of the posters, student engagement would be around zero percent.  With the QR codes, however, I can at least pique the interest of a small cohort of students.</p>
<p>Resources used:<br />
<a href="http://qrcode.kaywa.com">QR code generator</a><br />
Google Sites to design <a href="https://sites.google.com/a/fhsmail.org/women-heroes-of-american-history/home">Courageous Women in American History</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/qr-codes-in-the-history-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiation Shouldn’t Stop at Technology</title>
		<link>http://www.entrepreneurialteaching.com/differentiation-shouldn%e2%80%99t-stop-at-technology/</link>
		<comments>http://www.entrepreneurialteaching.com/differentiation-shouldn%e2%80%99t-stop-at-technology/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:42:46 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=86</guid>
		<description><![CDATA[Teenagers + technology = success.  Sounds appealing to the techies among us, but we’ve learned its not that easy.  Yet it is an assumption that many of us make, a trap that can easily snare the technophile educator.  In our excitement for technology and cutting edge, we may forget that, even in the realm of [...]]]></description>
			<content:encoded><![CDATA[<p>Teenagers + technology = success.  Sounds appealing to the techies among us, but we’ve learned its not that easy.  Yet it is an assumption that many of us make, a trap that can easily snare the technophile educator.  In our excitement for technology and cutting edge, we may forget that, even in the realm of technology, diverse learning styles and competencies exist.</p>
<p>I enjoy exploring new technology.  If I cannot figure out how to do something, I am much more likely to wade through a new technology in search of the answer than immediately ask Google.  For me this is not just about learning a new technology … it is also, well, fun.  As a high school student, my teachers would offer painful step-by-step lessons on how to complete different tasks in <a href="http://en.wikipedia.org/wiki/AppleWorks#Macintosh.2FWindows_versions">Clarisworks</a> or <a href="http://en.wikipedia.org/wiki/Netscape_Navigator">Netscape</a>.  There was, to my frustration, no shortage of wrath for students moving ahead too quickly.  A premature click on “ok” was akin to putting us on the brink of World War III, a la Matthew Broderick in <a href="http://www.imdb.com/title/tt0086567/">War Games</a>.  Fast forward to classrooms today and there are many students feel the exact same way.  Yet there remain students who feel overwhelmed by this type of exploration and prefer a more methodical approach.  Even for today’s “digital natives”, many appreciate the step-by-step instruction.</p>
<p>I am hardly suggesting we avoid technology in the classroom, but just reminding us (including myself!) that differentiation exists within technology just as it does in math or history.  Nor am I suggesting that we never make students try different ways of learning technology, even if it is outside of their learning “comfort zone”.  However, the more latitude we give for different learning styles, the more likely students will embrace technology and master the skills they need.  Students are not “digital natives” – they are learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/differentiation-shouldn%e2%80%99t-stop-at-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Social Media</title>
		<link>http://www.entrepreneurialteaching.com/in-defense-of-social-media/</link>
		<comments>http://www.entrepreneurialteaching.com/in-defense-of-social-media/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:53:24 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[edSocialMedia]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=82</guid>
		<description><![CDATA[Here is an excerpt from a recent post of mine on the EdSocialMedia blog&#8230; Or at least that’s the unsubstantiated claim put forth in a recent US News &#38; World Report article. According to Terry Wood of St. Mary’s Ryken (MD), there has been a “dramatic decline” in the writing abilities of her students “due [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an excerpt from a <a href="http://www.edsocialmedia.com/2011/06/social-media-makes-students-terrible-writers/">recent post</a> of mine on the <a href="http://www.edsocialmedia.com">EdSocialMedia</a> blog&#8230;</p>
<blockquote><p>Or at least that’s the unsubstantiated claim put forth in a recent US News &amp; World Report article. According to Terry Wood of St. Mary’s Ryken (MD), there has been a “dramatic decline” in the writing abilities of her students “due to Tweeting, Facebook, and texting.” What strikes me as unfortunate, if not irresponsible, about this statement is the causal link Ms. Wood draws between social media and a decline in writing abilities (See: Correlation does not imply causation). Using only anecdotal evidence, she states (as fact) that social media is making our students terrible writers.</p></blockquote>
<p><a href="http://www.edsocialmedia.com/2011/06/social-media-makes-students-terrible-writers/">Check out the rest</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/in-defense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Lesson Planning to the Cloud</title>
		<link>http://www.entrepreneurialteaching.com/moving-lesson-planning-to-the-cloud/</link>
		<comments>http://www.entrepreneurialteaching.com/moving-lesson-planning-to-the-cloud/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:40:10 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Lesson Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=73</guid>
		<description><![CDATA[Both of these problems led me to a decision:  I will move my lesson planning into the cloud.  For 2011, I am going to use Google Docs to plan lessons, write lecture notes, and store materials]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Image from user topgold on Flickr, distributed under Creative Commons license." src="http://farm3.static.flickr.com/2560/3897592319_9d93157c34.jpg" alt="" width="179" height="163" />I really hate to admit this, but all of my 2009 and 2010 lessons sit on two separate network drives at school.  They are neatly organized by unit and easily accessible from our network drives.   When 2011 starts, I could theoretically choose what I want to carry over from the previous year and copy into a new folder.  At the end of this school year I finally decided to abandon this antiquated system.  There are two main reasons I starting thinking about a change.  First, in order for me to compare what I did in 2009 with 2010, I actually have to open up both documents in new windows.  Then I have to move from window to window to catch the differences.  Another struggle with this system is that it makes it harder for me to reflect on changes.  My reflections a) usually come at night and b) are fleeting.  In all honesty, sometimes the extra 3-5 minutes it takes to load up Citrix and access the network is just enough of a barrier to prevent me from going back into my lesson and adding my reflection.</p>
<p>Both of these problems led me to a decision:  I will move my lesson planning <a href="http://en.wikipedia.org/wiki/Cloud_computing">into the cloud</a>.  For 2011, I am going to use <a href="http://docs.google.com">Google Docs</a> to plan lessons, write lecture notes, and store materials.  I believe that Google Docs will allow me to take care of both of the aforementioned problems.  First, I can simply overwrite my lessons year after year (or day after day), keeping them in one file, yet always having the ability to revert to something I did years ago.  Additionally, I can use this same “see revision history” function to review changed made year-to-year or comments added after I implemented a lesson.  Even better, I will have access to my lessons at my fingertips.  I am always logged into Gmail (at school, home, mobile), making my work much more accessible than through good ole Citrix.</p>
<p>There are a few drawbacks to this approach.  The first of which is collaboration.  Yes, it is easy to collaborate on Google Docs, but most of my colleagues are much more comfortable reviewing documents through the network drive and Microsoft Word.  That said, it might be easier to share documents with substitutes, who do not have access/knowledge to get in and out of our shared folders.  In addition, for both substitutes and colleagues, Google <a href="http://googledocs.blogspot.com/2010/06/sharing-in-google-docs-just-got-easier.html">solved the problem</a> of not having a Google account with its recent sharing updates.  Another drawback is the fact that I am without my content if the internet goes down.  With everything in the cloud, if there is an internet outage, I would not be able to access my content.  That said, this also could happen (and does) with our network drives.  Third, I am beholden to Google as a safe repository of my work.  If the company goes rogue, I am in deep trouble if I have not been backing up my items regularly.</p>
<p>These changes are important to me because I believe one principle of great teaching is lesson reflection and improvement.  Ideally, some reflection occurs within 24 hours of a lesson and then again at the end of a unit.  During class, unintended teaching opportunities arise that we hadn&#8217;t anticipated.  Capturing these insights is much more likely with reflection. In reflecting, we can take advantage of those unintended opportunities that arose during class.  By reviewing a lesson after a summative assessment, we have more perspective on how our formative work helped/hindered objective mastery.  Unfortunately, this is a time-consuming task and often gets pushed to the bottom of our to do list as it is important, but it is not urgent.  I think moving my lessons to the cloud will not make time for reflection suddenly appear, but it may eliminate some of the barriers making it harder to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/moving-lesson-planning-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering About &#8220;Digital Natives&#8221;</title>
		<link>http://www.entrepreneurialteaching.com/wondering-about-digital-natives/</link>
		<comments>http://www.entrepreneurialteaching.com/wondering-about-digital-natives/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:45:19 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[edSocialMedia]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=69</guid>
		<description><![CDATA[I just posted a blog examining the evolution of the term &#8220;digital native&#8221; in education over at edSocialMedia. &#8220;I become apprehensive when I hear people tell me about how our students are all “digital natives.”  My hesitation stems from the fact that some educators have twisted this buzzword beyond its original definition into a dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a blog examining the evolution of the term &#8220;digital native&#8221; in education over at <a href="http://www.edsocialmedia.com/2010/06/a-class-full-of-digital-natives-doesn%E2%80%99t-mean-they-know-everything/">edSocialMedia</a>.</p>
<p><em>&#8220;I become apprehensive when I hear people tell me about how our students are all “</em><a href="http://en.wikipedia.org/wiki/Digital_native"><em>digital natives</em></a><em>.”  My hesitation stems from the fact that some educators have twisted this buzzword beyond its original definition into a dangerous catchall.  For some, the phrase is used to define our students as a monolithic group of tech gurus.  At best, I think this tends to obfuscate students’ dearth of practical technological skills, and at worst, it leads to a conception that all students are technologically savvy.&#8221;</em></p>
<p>Be sure to read the <a href="http://www.edsocialmedia.com/2010/06/a-class-full-of-digital-natives-doesn%E2%80%99t-mean-they-know-everything/">rest of this post</a> and check out what else is going on over at <a href="http://www.edsocialmedia.com/">edSocialMedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/wondering-about-digital-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post on edSocialMedia</title>
		<link>http://www.entrepreneurialteaching.com/first-post-on-edsocialmedia/</link>
		<comments>http://www.entrepreneurialteaching.com/first-post-on-edsocialmedia/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:46:43 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[edSocialMedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=66</guid>
		<description><![CDATA[I&#8217;m excited to join the edSocialMedia blogging team.  My first post on their site is now up: Where Have All the Tweets Gone? &#8220;This school year I embarked on a journey to introduce my students to Twitter.  For the first three quarters of the year, I structured “Twitter projects” to supplement my in-class work and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.edsocialmedia.com/wp-content/themes/arthemia-premium/images/logo/logo.png" alt="" width="247" height="92" />I&#8217;m excited to join the <a href="http://www.edsocialmedia.com">edSocialMedia</a> blogging team.  My first post on their site is now up: <a href="http://www.edsocialmedia.com/2010/04/where-have-all-the-tweets-gone/">Where Have All the Tweets Gone</a>?</p>
<p><em>&#8220;This school year I embarked on a journey to introduce my students to <a href="http://www.twitter.com/">Twitter</a>.  For the first three quarters  of the year, I structured “Twitter projects” to supplement my in-class  work and to provide additional support in meeting certain academic  objectives.  Throughout the course of the year, the number of tweets  coming across steadily increased &#8230;With no ‘official’ fourth  quarter Twitter project, our class feed sounded much different.  Any  tweets now coming across represented more of the proverbial “cricket”  noise in an otherwise peaceful environment&#8230;&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/first-post-on-edsocialmedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Sites in History Class</title>
		<link>http://www.entrepreneurialteaching.com/using-google-sites-in-history-class/</link>
		<comments>http://www.entrepreneurialteaching.com/using-google-sites-in-history-class/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:27:53 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Lesson Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gilded age]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=64</guid>
		<description><![CDATA[During the third quarter, my students completed an independent research project on the Gilded Age.  For me, the Gilded Age is tricky to teach in regular US History and historically students have retained the least from this unit.  I decided that rather than continue to give them a broad and shallow overview of the era, [...]]]></description>
			<content:encoded><![CDATA[<p>During the third quarter, my students completed an independent research project on the Gilded Age.  For me, the Gilded Age is tricky to teach in regular US History and historically students have retained the least from this unit.  I decided that rather than continue to give them a broad and shallow overview of the era, I would ask them to study one particular aspect that interested them in-depth.  I defined my objectives as:</p>
<ul>
<li>Investigate      a specific historical problem during the Gilded Age</li>
<li>Utilize      primary sources to develop a historical argument.</li>
<li>Review      effective research note taking procedures.</li>
<li>Conduct      research using <a href="http://books.google.com">Google Books</a> and develop a bibliography</li>
<li>Appraise      how different historians view a specific historical event.</li>
<li>Defend      a historical interpretation in an oral presentation.</li>
<li>Document      research on a specific historical event using <a href="http://sites.google.com">Google Sites</a>.</li>
</ul>
<p>The project consisted of three main parts: collecting evidence using <a href="http://www.evernote.com">Evernote</a>, presenting findings through Google Sites, and defending conclusions with oral presentations.  Forcing my students to use Evernote had mixed results.  Most of the problems occurred because some students had to use the mini laptops, while others brought their Macbooks from home.  The mini laptops, or netbooks, seem to really bother students and I would say their productivity compared to the Macbooks or desktops was around half capacity.  Perhaps I will share more on this and Evernote later, but today I wanted to talk about Google Sites.</p>
<p>I am fortunate to work at a school where the students have access to <a href="http://www.google.com/a/help/intl/en/edu/index.html">Google Apps</a>.  This made it very easy for me to use Google Sites in class.  The students simply login to their email and they can see the “Sites” link at the top of the screen.  Within two minutes they had created a website.  I did not have to worry about setting up accounts for students or finding a wiki service that offered everything I need.  Also, the sites could easily be shared with me, peer editors, the entire school, or the world.</p>
<p>This project focused on collecting and presenting research.  I asked each student to research a historical ‘problem’ or question from the Gilded Age.  For example, “How does social Darwinism, influence the role of the government in the economy during the Gilded Age?”  For this unit I gave them around 20 possible ‘questions’ to research or allowed them to choose their own.  Ideally, in order to make this truly student-directed, each student would create his or her own problem, but I did not have the time to do that in this unit.</p>
<p>On Google Sites, the students created a small five page website.  The main page website included student produced background paragraph(s) and thesis.  The students created subpages on the research they collected to build their thesis.  For the subpages, one page presented a bibliography of the books used, one a bibliography of the internet resources used, and one excerpts and analysis of primary sources found.  Some students took the site to the next level.  Google Sites makes it really easy to embed music, YouTube videos, and other multimedia from the web.  It also allows you to add a “comments” section at the bottom of each webpage.  This allowed each student to get feedback from their peers, similar to a blog posting.  I was also thrilled to see students sharing tips about Google Sites and research resources over our class Twitter feed.</p>
<p>I liked the Google Sites approach because this allowed students to take ownership over their final product.  I wanted to force students to think critically and devise their own historical interpretation.  This meant taking ownership over their ideas and thought process.  Creating a personal website simply continued to build off of this theme.  I could have done better with this by not giving them a framework for the site (letting them choose how to present their findings).  The students will be using the research skills developed in this unit for their fourth quarter research paper.  I will not force them to use any of these tools, but many are already using Evernote and Google Books for that project and even other classes.</p>
<p>As a side-note, I tend to grade projects without rubrics for a variety of reasons.  After some negative feedback about this approach, I caved for this project and created three detailed rubrics.  I could explain how this was both beneficial and detrimental, but that is a much longer post.  That said if anyone is interested in the rubrics, contact me and I will be happy to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/using-google-sites-in-history-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Digitized Historical Newspapers in Class</title>
		<link>http://www.entrepreneurialteaching.com/using-digitized-historical-newspapers-in-class/</link>
		<comments>http://www.entrepreneurialteaching.com/using-digitized-historical-newspapers-in-class/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:12:38 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Lesson Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chronicling america]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[primary sources]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=52</guid>
		<description><![CDATA[One of the most exciting endeavors in digitization of historical sources is the Library of Congress&#8217; Chronicling America project.  Anyone who has spent time in front of microfilm knows how powerful this project is.  Chronicling America currently searches newspapers (including advertisements) from 1880-1922.  This year, the project hopes to bring 1860-1880 online, offering the Civil [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><a href="http://www.entrepreneurialteaching.com/wp-content/uploads/2010/02/Picture-2.png"><img class="size-medium wp-image-59" title="Picture 2" src="http://www.entrepreneurialteaching.com/wp-content/uploads/2010/02/Picture-2-300x239.png" alt="" width="300" height="239" /></a><p class="wp-caption-text">An example of an article I asked the students to find from the New York Daily Tribune (August 5, 1900, p 12).</p></div>
<p>One of the most exciting endeavors in digitization of historical sources is the Library of Congress&#8217; <a href="http://chroniclingamerica.loc.gov/search/pages/">Chronicling America</a> project.  Anyone who has spent time in front of microfilm knows how powerful this project is.  Chronicling America currently searches newspapers (including advertisements) from 1880-1922.  This year, the project hopes to bring 1860-1880 online, offering the Civil War and Reconstruction era newspapers up for exploration.  The open platform allows you to save newspaper pages in PDF format and I had no problem using a standard Mac screen capture to grab parts of a page.</p>
<p>The implications for using this site in research projects are obvious, but I wanted to bring these newspapers in to supplement classwork as well.  In preparation for one of our classes during the Gilded Age unit, I decided to print out around 15 different newspaper pages from the era.  Each page corresponded to a different theme or identification from our reading.  For example, the students got to see examples of the &#8220;Gibson Girl&#8221;, Jane Addams&#8217; work at Hull House, and immigration demographics.  In groups of two, I asked the students to take an entire newspaper page and locate the theme or identification from the reading.  The students then explained how the discovered connection relates (or doesn&#8217;t relate) to what they read in class.  When they came to an acceptable conclusion I swapped their page with another one and they started the process over again.</p>
<p>This activity served a variety of purposes.  Most significantly, the students began to see history as &#8216;actually happening&#8217; as opposed to something just inside of their textbook.  They are all (believe it or not) still familiar with newspapers in their own lives.  Actually seeing one from over 100 years ago added relevancy and significance to the Gilded Age.  Obviously, students also got the added benefit of using and exploring primary sources to supplement textbook reading.  A natural (more student-driven) extension of this project would allow students to find the articles themselves.</p>
<p>Drawbacks: Most papers are &#8220;regional&#8221; in nature, some are near impossible to read when printed out, there are over 100 periodicals but they&#8217;re only from 16 different states, the site runs slow sometimes as the images are large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/using-digitized-historical-newspapers-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Project &#8211; Twitter Survey</title>
		<link>http://www.entrepreneurialteaching.com/twitter-project-twitter-survey/</link>
		<comments>http://www.entrepreneurialteaching.com/twitter-project-twitter-survey/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:36:07 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Feedback]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=50</guid>
		<description><![CDATA[During the first semester my US History students completed two different Twitter projects.  At the end of the semester I asked them to complete a survey about these projects. The Twitter assignments were similar to the idea I posted on this blog over the summer. The first question I asked them was: What is the [...]]]></description>
			<content:encoded><![CDATA[<p>During the first semester my US History students completed two different <a href="http://www.twitter.com">Twitter</a> projects.  At the end of the semester I asked them to complete a survey about these projects.  The Twitter assignments were similar to the idea I <a href="http://www.entrepreneurialteaching.com/using-twitter-as-an-opportunity-in-class/">posted on this blog</a> over the summer.</p>
<p>The first question I asked them was:</p>
<p><strong>What is the best academic benefit of using Twitter?</strong></p>
<p>Hearing what my peers think about issues	37%<br />
Learning things I wouldn&#8217;t have otherwise	34%<br />
Sharing historical resources 17%<br />
Helping to draw connections between past and present 12%</p>
<p>My students, like most teenagers, enjoyed using Twitter for class, but would likely not use it if I had not introduced it in class.  In an effort to dig more into this, I asked the following question:</p>
<p><strong>What would make you use Twitter more?</strong></p>
<p>Easier to see people &#8216;replying&#8217; to me	 31%<br />
Better integration into Facebook 22%<br />
Following more people/orgs who have similar interests to me 19%<br />
Others using it more 19%<br />
Better integration on my mobile device 10%</p>
<p>And then, just out of curiosity, I asked the following:</p>
<p><strong>What ways do you use/follow Twitter?</strong></p>
<p>Web interface (twitter.com) 93%<br />
<a href="http://www.tweetdeck.com">Tweetdeck</a> 34%<br />
I get emails telling me there&#8217;s been an update 10%<br />
App on my mobile device 8%</p>
<p>I also had a couple of open ended questions:<br />
Name one thing on Twitter you&#8217;d like to learn more about.<br />
Ideas for 3rd quarter Twitter assignment?</p>
<p>I took these ideas and created our third quarter Twitter assignment.   In this assignment, I also added some appendices to help address the results from above.   For example, I created an appendix that walked students through three ways to see when people replied to them.   They seemed to like the tutorial on how to use a RSS feed email alert to see when people replied to them.</p>
<p>The sample size was 59, or about 90% of my US History students.  I used <a href="http://docs.google.com">Google Docs</a> to create a simple form for the students to fill out, it worked great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurialteaching.com/twitter-project-twitter-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Twitter Attacks</title>
		<link>http://www.entrepreneurialteaching.com/when-twitter-attacks/</link>
		<comments>http://www.entrepreneurialteaching.com/when-twitter-attacks/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:15:48 +0000</pubDate>
		<dc:creator>Lucas Ames</dc:creator>
				<category><![CDATA[Entrepreneurial Teaching]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ed week]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[us history]]></category>

		<guid isPermaLink="false">http://www.entrepreneurialteaching.com/?p=45</guid>
		<description><![CDATA[I&#8217;ve been pretty pleased (and surprised) by the excitement over a recent article that discusses the use of Twitter in my US History class.  I am especially happy that there has been a healthy debate over the use of Twitter in education. Part of &#8216;entrepreneurial teaching&#8217; is engaging with things you do not like (or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty pleased (and surprised) by the excitement over a <a href="http://www.edweek.org/login.html?source=http://www.edweek.org/ew/articles/2009/10/21/08twitter_ep.h29.html&amp;amp;destination=http://www.edweek.org/ew/articles/2009/10/21/08twitter_ep.h29.html&amp;amp;levelId=1000&amp;destination=http://www.edweek.org/ew/articles/2009/10/21/08twitter_ep.h29.html&amp;amp;destination=http://www.edweek.org/ew/articles/2009/10/21/08twitter_ep.h29.html&amp;amp;levelId=1000&amp;levelId=1000">recent article</a> that discusses the use of Twitter in my US History class.  I am especially happy that there has been a healthy debate over the use of Twitter in education.</p>
<p>Part of &#8216;entrepreneurial teaching&#8217; is engaging with things you do not like (or hate).  That&#8217;s what I did with Twitter.  I originally I thought that Twitter was the dumbest, craziest, worthless site on the internet.  I had to put that aside to give this lesson a shot and it has been a great success.  Next time you think the same way about a teaching technique or anything in general, why not try it once?  After all, if you are not trying things outside of your comfort zone / personal bias (like Twitter was for me), you&#8217;re never going to improve as a teacher.</p>
<p>I wanted to take a few minutes to elaborate on the article and share some of my lessons learned.</p>
<ul>
<li>Just      because a class is using Twitter, does not means that is all the class is      doing.  I cannot believe I have to say this, but yes, people actually      think that I have jettisoned the entire curriculum for Twitter.  Twitter      is a supplement to our already robust curriculum.  Everything I do on Twitter is in <em>addition</em> to what we did last year.</li>
<li>Twitter      makes learning student directed.  There is no classroom, no textbook,      no review guide.  It&#8217;s openness forces (allows) students to think on      their own and organically apply knowledge.</li>
<li>Students      become more engaged in history when it is relevant (duh).  Since the      students are, on their own, tying current news stories to themes from US      History on a regular basis, it is fostering engagement.</li>
